Reno SCCA TE/TT Event #1 Thunderhill West
Results of Time Trials - TA Race 1-Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Henry Raymond 1:23.102 TA2 Race 1 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 2 8 Michael Woolley 1:23.766 TA2 Race 1 SRF3 1993 SCCA Enterprises Spec Racer Ford/Black/Silver Newcastle CA Woolley Brothers and Dad Race Team
3 1 7 Tom Bruck 1:24.775 TA2 Race 1 U1 2018 Porsche GT3/Chalk Meridian ID IKT Racing
4 1 70 Greg Hattrup 1:24.965 TA2 Race 1 R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
5 1 2 Jason Lewis 1:26.053 TA2 Race 1 M4 2020 Honda Civic R
6 1 17 Jim Rappaport 1:26.628 TA2 Race 1 M1 Chevrolet Corvette zo6/Blue Reno NV
7 2 52 Sean Thibodaux 1:26.855 TA2 Race 1 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing
8 1 69 Kyle Thomas 1:27.164 TA2 Race 1 T2 2015 Chevrolet Z/28/White Sparks NV
9 1 179 Greg Thiessen 1:27.601 TA2 Race 1 S1 2017 Lotus Evora 400/White SPARKS NV Gregsraceparts.com
10 3 71 Peter Guilfoyle (JR) 1:28.326 TA2 Race 1 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
11 1 50 Jason Copper 1:28.473 TA2 Race 1 M2 1990 Audi Coupé Quattro/Red Reno NV
12 2 03 Jeremiah Burke 1:29.037 TA2 Race 1 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
13 1 258 Randy Hania 1:29.307 TA1 Race 1 S2 2020 BMW M2/Silver Benicia CA
14 1 66 Jay West 1:29.731 TA2 Race 1 U2 2019 Ford mustang gt/ruby red Kneeland CA mobile diesel repair
15 1 71 James Moss 1:30.537 TA2 Race 1 S3 2016 Ford Focus RS/Blue Sunnyvale CA
16 1 530 Ahren Renner 1:30.613 TA1 Race 1 M5 1985 Toyota Corolla/Black Reno NV Stimulus check
17 2 111 Mark Wiseberg 1:30.728 TA2 Race 1 S3 2000 Porsche Boxster Rough and Ready CA Road Soda
18 1 33 Erich Woolley 1:30.960 TA2 Race 1 SRF 1993 SCCA Enterprises Spec Racer Ford/Red/Black Newcastle CA Woolley Brothers and Dad Race Team
19 1 73 Jason Lesher 1:31.142 TA1 Race 1 T3 2012 Subaru WRX/Black Reno NV
20 1 127 Chad Ellison 1:31.737 TA1 Race 1 T5 1991 Mazda miata/white fernley NV
21 1 711 Daniel Bertholf 1:32.383 TA2 Race 1 T1 1993 Honda Civic/White Roseville CA
22 2 13 Eric Broili 1:32.767 TA1 Race 1 T3 2005 Volvo S60R/Titanium Reno NV
23 2 55 Forrest Burke 1:33.381 TA1 Race 1 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
24 1 76 Aaron Garfinkel 1:33.733 TA1 Race 1 R SM 1990 Mazda Miata/Gold boulder creek CA
25 1 53 Roger Lemmel 1:34.140 TA2 Race 1 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
26 3 47 Anthony Ta 1:34.476 TA1 Race 1 S3 2020 Ford Mustang Ecoboost/White Reno NV
27 3 11 Ian Collins 1:34.653 TA1 Race 1 T3 2016 Ford Focus RS/Nitrous Blue Reno NV
28 1 208 Rich McSwiggin 1:34.792 TA1 Race 1 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
29 2 115 Tazio Oka 1:34.975 TA1 Race 1 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
30 2 27 dwarakanath vuppalapati 1:35.521 TA1 Race 1 T4 Subaru WRX/BLUE Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
31 3 41 Ken Woolley 1:35.699 TA2 Race 1 SRF3 2000 SCCA SRF Spec Racer Ford/Black Newcastle CA Woolley Brothers and Dad Race Team
32 1 54 Marguerite Williams 1:35.789 TA1 Race 1 S4 2009 Subaru WRX/Black San Rafael CA
33 1 92 Scott Knauf 1:35.826 TA1 Race 1 S6 2012 Nissan Juke/White Reno NV Your Mom
34 2 6 Don Smith 1:36.609 TA1 Race 1 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
35 1 75 Michael Foster 1:38.386 TA1 Race 1 VP2 1975 BMW 2002/inka Reno NV
36 2 23 Peter Guilfoyle Sr 1:38.417 TA1 Race 1 T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV
37 3 404 Steve Huybers 1:38.422 TA1 Race 1 T2 2006 Chevrolet Corvette/Blue Reno NV
38 4 17 Dick Dickson 1:38.923 TA1 Race 1 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
39 2 777 Allen Anderson 1:41.070 TA1 Race 1 S2 2015 Ford Mustang GT/Red Minden NV
40 3 59 JOHN BUCHANAN 1:41.110 TA1 Race 1 T5 2001 Toyota Spyder/Silver Reno NV The Swigg
41 1 20 Dexter K. Baker 1:41.810 TA1 Race 1 S5 2017 Alfa Romeo Julio 1969 Alfa Romeo Spider/White
42 4 141 Jorge Jaramillo 1:43.094 TA1 Race 1 T5 1990 Miata (spec)
43 3 103 Karen Burke TA1 Race 1 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV
DNS 1 7 Jonathon Becker TA1 Race 1 R HP Triumph Spitfire/Black Martinez CA Mini Part
DNS 1 449 Julian Kift TA1 Race 1 VP 3 1971 De Tomaso Pantera/Red / Black Reno NV Rev Limit Racing
Generated on 6/15/2021 01:34 PM